Hari ini (94) | Selasa Jan 07 (22) | Rabu Jan 08 (19) | Kamis Jan 09 (12) | Jumat Jan 10 (24) | Sabtu Jan 11 (83) | Minggu Jan 12 (45) | Lainnya (118) |
0-2 HT | 36.00East Bengal | 8.80Seri | 1.022Mumbai City | 11 |
0-0 HT | 3.53Al Raed (ET) | 1.44Seri | 6.80Al Jabalain (ET) | 8 |
0-1 1H 24' | 12.00Al Naser Al Farwaniyah | 5.60Seri | 1.16Al Arabi Al Mansouriah | 16 |
0-0 1H 18' | 2.19Al Jubail Club | 2.77Seri | 3.30Ohod Medina | 15 |
0-0 2H 27' | 4.28ASD Sangiovannese 1927 | 1.44Seri | 5.10ASD Figline 1965 | 8 |
1-0 1H 25' | 1.15AS Roma (w) | 5.70Seri | 12.50Fiorentina (w) | 16 |
0-1 2H 44' | 21.00Al Wasl Dubai U21 | 3.76Seri | 1.19Al Fujairah U21 | 9 |
0-2 HT | 1.94+0.25East Bengal | 1.94-0.25Mumbai City | 11 | |
0-2 HT | 2.380.00East Bengal | 1.600.00Mumbai City | 11 | |
0-2 HT | 1.58+0.50East Bengal | 2.42-0.50Mumbai City | 11 |
0-1 1H 24' | 2.01+0.75Al Naser Al Farwaniyah | 1.83-0.75Al Arabi Al Mansouriah | 16 | |
0-1 1H 24' | 2.26+0.50Al Naser Al Farwaniyah | 1.63-0.50Al Arabi Al Mansouriah | 16 |
0-0 1H 18' | 1.91-0.25Al Jubail Club | 1.93+0.25Ohod Medina | 15 | |
0-0 1H 18' | 2.19-0.50Al Jubail Club | 1.68+0.50Ohod Medina | 15 |
0-0 2H 27' | 1.760.00ASD Sangiovannese 1927 | 2.080.00ASD Figline 1965 | 8 | |
0-0 2H 27' | 2.69-0.25ASD Sangiovannese 1927 | 1.43+0.25ASD Figline 1965 | 8 |
1-0 1H 25' | 1.84-0.75AS Roma (w) | 2.00+0.75Fiorentina (w) | 16 | |
1-0 1H 25' | 1.64-0.50AS Roma (w) | 2.25+0.50Fiorentina (w) | 16 |
4-2 2H 50'+7' | 1.590.00Al Jazira Abu Dhabi U21 | 2.260.00Al Sharjah U21 | 2 | |
0-1 2H 44' | 2.66-0.25Al Wasl Dubai U21 | 1.40+0.25Al Fujairah U21 | 9 | |
0-1 2H 44' | 1.250.00Al Wasl Dubai U21 | 3.220.00Al Fujairah U21 | 9 |
Jan 07 04:00 | 3.17Wolverhampton Wanderers | 3.31Seri | 2.30Nottingham Forest | 30 |
Jan 07 03:00 | 1.86Inter Milan (n) | 3.44Seri | 4.30AC Milan | 69 |
Jan 07 04:00 | 2.63Queens Park Rangers | 3.17Seri | 2.72Luton Town | 30 |
Jan 07 04:15 | 2.17Gil Vicente | 3.20Seri | 3.46Rio Ave | 26 |
Jan 07 02:00 | 15.00Deportiva Minera (n) | 9.00Seri | 1.06Real Madrid | 14 |
Jan 06 23:00 | 1.35Al Shabab Riyadh | 4.13Seri | 7.00Al Fayha | 15 |
Jan 06 23:59 | 7.80Panetolikos | 4.11Seri | 1.36Olympiacos | 15 |
Jan 07 02:00 | 1.94Benfica B | 3.44Seri | 3.39Porto B | 15 |
Jan 07 01:00 | 1.22Pafos FC | 5.10Seri | 9.00AEL Limassol | 14 |
Jan 07 01:00 | 6.00Red Bull Salzburg | 5.20Seri | 1.25Bayern Munchen | 14 |
Jan 06 23:45 | 1.28Al Wahda Abu Dhabi | 5.00Seri | 6.80Dibba Al Hisn | 15 | |
Jan 06 23:45 | 1.19Al Wasl Dubai | 6.00Seri | 8.40Al Orooba Fujairah | 14 |
Jan 07 02:00 | 2.31Maccabi Bnei Raina | 2.85Seri | 2.95Hapoel Jerusalem | 15 | |
Jan 07 02:30 | 1.57Maccabi Haifa | 3.93Seri | 4.30Beitar Jerusalem | 15 |
Jan 07 00:30 | 1.93Calcio Foggia 1920 | 3.07Seri | 3.61ASD Team Altamura | 13 | |
Jan 07 00:30 | 1.32L.R. Vicenza | 4.16Seri | 8.00Pergolettese | 13 | |
Jan 07 00:30 | 1.30Ternana | 4.44Seri | 7.80Pontedera | 13 |
Jan 07 01:00 | 2.16Sakaryaspor | 3.00Seri | 3.07Genclerbirligi | 15 |
Jan 06 23:00 | 1.13US Biskra | 5.80Seri | 10.00SC Mechria | 14 |
Jan 06 23:00 | 1.88Mekelakeya | 2.74Seri | 3.94Hadiya Hossana | 13 |
Jan 07 02:00 | 1.66Birkirkara FC | 3.21Seri | 4.22Balzan FC | 13 |
Jan 07 01:00 | 1.45Hapoel Nir Ramat Hasharon | 4.15Seri | 5.20Hapoel Umm Al Fahm | 13 | |
Jan 07 01:00 | 2.73Hapoel Petah Tikva | 3.09Seri | 2.32Hapoel Tel Aviv | 13 | |
Jan 07 01:00 | 2.93Hapoel Rishon LeZion | 2.98Seri | 2.25FC Kafr Qasim | 13 |
Jan 06 23:00 | 3.06Estrela da Amadora U23 | 3.15Seri | 2.09Vizela U23 | 13 |
Jan 06 23:00 | 2.78e-Spain | 3.73Seri | 1.91e-Denmark | 19 | |
Jan 07 00:00 | 3.61e-Italy | 4.08Seri | 1.59e-Argentina | 19 | |
Jan 07 01:00 | 2.24e-England | 3.49Seri | 2.38e-Netherlands | 19 |
Jan 06 23:00 | 2.53e-Bayern Munchen | 3.31Seri | 2.20e-Bayer Leverkusen | 19 | |
Jan 07 00:00 | 2.03e-RB Leipzig | 3.92Seri | 2.48e-Paris Saint Germain | 19 | |
Jan 07 01:00 | 1.78e-Inter Milan | 3.64Seri | 3.18e-Lille | 19 |
Jan 07 03:00 | 1.86-0.50Inter Milan (n) | 2.06+0.50AC Milan | 69 | |
Jan 07 03:00 | 2.16-0.75Inter Milan (n) | 1.78+0.75AC Milan | 69 | |
Jan 07 03:00 | 1.61-0.25Inter Milan (n) | 2.44+0.25AC Milan | 69 | |
Jan 07 03:00 | 2.63-1.00Inter Milan (n) | 1.53+1.00AC Milan | 69 |
Jan 07 03:00 | 1.420.00Inter Milan | 3.000.00AC Milan | 1 |
Jan 07 04:15 | 1.86-0.25Gil Vicente | 2.06+0.25Rio Ave | 26 | |
Jan 07 04:15 | 2.17-0.50Gil Vicente | 1.77+0.50Rio Ave | 26 | |
Jan 07 04:15 | 1.520.00Gil Vicente | 2.660.00Rio Ave | 26 |
Jan 07 02:00 | 1.95+2.75Deportiva Minera (n) | 1.89-2.75Real Madrid | 14 | |
Jan 07 02:00 | 1.70+3.00Deportiva Minera (n) | 2.16-3.00Real Madrid | 14 |
Jan 06 23:00 | 1.91-1.25Al Shabab Riyadh | 1.93+1.25Al Fayha | 15 | |
Jan 06 23:00 | 1.64-1.00Al Shabab Riyadh | 2.25+1.00Al Fayha | 15 |
Jan 06 23:59 | 1.91+1.25Panetolikos | 1.99-1.25Olympiacos | 15 | |
Jan 06 23:59 | 2.28+1.00Panetolikos | 1.68-1.00Olympiacos | 15 |
Jan 07 02:00 | 1.94-0.50Benfica B | 1.96+0.50Porto B | 15 | |
Jan 07 02:00 | 2.17-0.75Benfica B | 1.75+0.75Porto B | 15 |
Jan 07 01:00 | 2.00-1.75Pafos FC | 1.88+1.75AEL Limassol | 14 | |
Jan 07 01:00 | 1.75-1.50Pafos FC | 2.14+1.50AEL Limassol | 14 |
Jan 07 01:00 | 1.91+1.75Red Bull Salzburg | 1.85-1.75Bayern Munchen | 14 | |
Jan 07 01:00 | 2.17+1.50Red Bull Salzburg | 1.61-1.50Bayern Munchen | 14 |
Jan 07 00:30 | 1.93-0.50Calcio Foggia 1920 | 1.91+0.50ASD Team Altamura | 13 | |
Jan 07 00:30 | 1.87-1.25L.R. Vicenza | 1.97+1.25Pergolettese | 13 | |
Jan 07 00:30 | 2.03-1.50Ternana | 1.81+1.50Pontedera | 13 |
Jan 07 01:00 | 2.02-0.25Sakaryaspor | 1.82+0.25Genclerbirligi | 15 | |
Jan 07 01:00 | 1.610.00Sakaryaspor | 2.290.00Genclerbirligi | 15 |
Jan 06 23:00 | 1.90-2.00US Biskra | 1.90+2.00SC Mechria | 14 | |
Jan 06 23:00 | 1.66-1.75US Biskra | 2.21+1.75SC Mechria | 14 |
Jan 06 23:00 | 1.88-0.50Mekelakeya | 1.92+0.50Hadiya Hossana | 13 |
Jan 07 02:00 | 1.66-0.50Birkirkara FC | 2.11+0.50Balzan FC | 13 |
Jan 06 23:00 | 1.95+0.25Estrela da Amadora U23 | 1.89-0.25Vizela U23 | 13 |
Jan 06 23:00 | 1.85+0.50e-Spain | 1.91-0.50e-Denmark | 19 | |
Jan 06 23:00 | 2.07+0.25e-Spain | 1.69-0.25e-Denmark | 19 | |
Jan 06 23:00 | 1.66+0.75e-Spain | 2.11-0.75e-Denmark | 19 | |
Jan 07 00:00 | 1.77+1.00e-Italy | 1.99-1.00e-Argentina | 19 | |
Jan 07 00:00 | 2.01+0.75e-Italy | 1.75-0.75e-Argentina | 19 | |
Jan 07 00:00 | 2.20+0.50e-Italy | 1.59-0.50e-Argentina | 19 | |
Jan 07 01:00 | 1.820.00e-England | 1.940.00e-Netherlands | 19 | |
Jan 07 01:00 | 2.08-0.25e-England | 1.68+0.25e-Netherlands | 19 | |
Jan 07 01:00 | 1.61+0.25e-England | 2.17-0.25e-Netherlands | 19 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?