Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 14 07:00 | 2.71St. Louis City SC | 3.36Draw | 2.53Columbus Crew | 18 |
Apr 14 06:30 | 1.79Fluminense | 3.32Draw | 4.97Santos | 18 | |
Apr 14 07:00 | 3.00Fortaleza | 3.15Draw | 2.43Internacional RS | 18 | |
Apr 14 07:30 | 1.54Atletico Mineiro (n) | 3.83Draw | 6.50Vitoria BA | 18 |
Apr 14 07:15 | 1.66River Plate | 3.59Draw | 5.00Talleres de Cordoba | 18 |
Apr 14 07:00 | 2.16Santos Laguna | 3.38Draw | 3.10Queretaro | 18 |
Apr 14 06:00 | 2.47Botafogo Ribeirao Preto | 2.86Draw | 2.88Atletico Goianiense | 14 |
Apr 14 07:00 | 2.54Millonarios Bogota | 2.94Draw | 2.57Atletico Nacional Medellin | 12 | |
Apr 14 09:10 | 1.60Atletico Bucaramanga | 3.34Draw | 5.00Fortaleza C.E.I.F. | 12 |
Apr 14 07:30 | 2.48Oriente Petrolero | 3.30Draw | 2.41Club Always Ready | 12 |
Apr 14 07:15 | 2.71General Caballero JLM | 2.93Draw | 2.43Guarani Asuncion | 12 |
Apr 14 08:00 | 1.73Universitario Deportes | 3.31Draw | 4.12FBC Melgar Arequipa | 12 |
Apr 14 07:00 | 3.01River Plate Montevideo | 3.15Draw | 2.11Juventud Las Piedras | 12 |
Apr 14 06:00 | 1.97Deportes Santa Cruz | 3.07Draw | 3.47Santiago Morning | 12 | |
Apr 14 08:30 | 1.85San Marcos Arica | 3.21Draw | 3.70CD Universidad de Concepcion | 12 |
Apr 14 06:00 | 3.16Vancouver FC | 2.99Draw | 2.00Atletico Ottawa | 12 |
Apr 14 06:00 | 2.97Real Apodaca FC | 3.12Draw | 2.02Alacranes de Durango | 12 |
Apr 14 06:00 | 2.40Zamora Barinas | 2.75Draw | 2.69Caracas FC | 12 | |
Apr 14 08:00 | 2.73Academia Puerto Cabello | 2.77Draw | 2.36Deportivo Tachira | 12 |
Apr 14 07:00 | 2.04Waterhouse FC | 2.85Draw | 3.22Humble Lions | 12 |
Apr 14 05:45 | 2.92e-Hungary | 3.51Draw | 1.91e-Belgium | 16 | |
Apr 14 05:45 | 2.88e-Italy | 3.60Draw | 1.90e-Denmark | 16 | |
Apr 14 06:00 | 3.67e-Portugal | 3.73Draw | 1.64e-Croatia | 16 | |
Apr 14 06:00 | 2.93e-Germany | 3.80Draw | 1.83e-England | 16 | |
Apr 14 06:15 | 2.51e-Argentina | 3.50Draw | 2.13e-Netherlands | 16 | |
Apr 14 06:15 | 1.45e-Spain | 3.99Draw | 4.65e-Finland | 16 | |
Apr 14 06:30 | 1.80e-Croatia | 3.47Draw | 3.26e-Italy | 16 | |
Apr 14 06:30 | 1.67e-Belgium | 3.79Draw | 3.47e-Hungary | 16 | |
Apr 14 06:45 | 2.82e-Argentina | 3.59Draw | 1.93e-Denmark | 16 | |
Apr 14 06:45 | 1.50e-Germany | 3.97Draw | 4.28e-Wales | 16 | |
Apr 14 07:00 | 1.35e-Netherlands | 4.45Draw | 5.30e-Finland | 16 | |
Apr 14 07:00 | 2.44e-Portugal | 3.58Draw | 2.16e-France | 16 | |
Apr 14 07:15 | 2.62e-Hungary | 3.45Draw | 2.08e-Croatia | 16 | |
Apr 14 07:15 | 1.77e-England | 3.78Draw | 3.11e-Denmark | 16 | |
Apr 14 07:45 | 1.24e-Germany | 4.98Draw | 6.90e-Finland | 16 | |
Apr 14 07:45 | 3.97e-Belgium | 3.88Draw | 1.56e-Poland | 16 | |
Apr 14 08:00 | 1.47e-Netherlands | 4.24Draw | 4.26e-Italy | 16 | |
Apr 14 08:00 | 2.35e-Argentina | 3.71Draw | 2.19e-Spain | 16 |
Apr 14 05:45 | 1.39e-Borussia Dortmund | 4.77Draw | 4.43e-Sevilla | 16 | |
Apr 14 06:00 | 1.29e-Liverpool | 4.85Draw | 5.70e-Valencia | 16 | |
Apr 14 06:00 | 2.98e-Manchester City | 3.81Draw | 1.81e-Barcelona | 16 | |
Apr 14 06:30 | 2.61e-Tottenham Hotspur | 3.76Draw | 1.99e-Inter Milan | 16 | |
Apr 14 06:30 | 2.59e-Arsenal | 3.46Draw | 2.09e-Napoli | 16 | |
Apr 14 06:45 | 2.67e-Everton | 3.42Draw | 2.06e-Chelsea | 16 | |
Apr 14 07:00 | 1.69e-Liverpool | 3.91Draw | 3.30e-Bayern Munchen | 16 | |
Apr 14 07:30 | 2.38e-RB Leipzig | 3.80Draw | 2.13e-Real Madrid | 16 | |
Apr 14 07:45 | 3.64e-Lille | 4.16Draw | 1.57e-Barcelona | 16 | |
Apr 14 08:00 | 3.79e-Sevilla | 4.50Draw | 1.50e-Manchester City | 16 | |
Apr 14 08:00 | 1.89e-Napoli | 3.52Draw | 2.96e-Ajax | 16 |
Apr 14 07:00 | 3.21St. Louis City SC | 2.23Draw | 3.10Columbus Crew | 18 |
Apr 14 06:30 | 2.50Fluminense | 2.05Draw | 5.10Santos | 18 | |
Apr 14 07:00 | 3.66Fortaleza | 2.05Draw | 3.12Internacional RS | 18 | |
Apr 14 07:30 | 2.29Atletico Mineiro (n) | 2.11Draw | 5.80Vitoria BA | 18 |
Apr 14 07:15 | 2.25River Plate | 2.11Draw | 4.94Talleres de Cordoba | 18 |
Apr 14 07:00 | 2.48Santos Laguna | 2.23Draw | 3.68Queretaro | 18 |
Apr 14 06:00 | 3.23Botafogo Ribeirao Preto | 1.88Draw | 3.57Atletico Goianiense | 14 |
Apr 14 07:00 | 3.26Millonarios Bogota | 1.97Draw | 3.26Atletico Nacional Medellin | 12 | |
Apr 14 09:10 | 2.21Atletico Bucaramanga | 2.01Draw | 5.70Fortaleza C.E.I.F. | 12 |
Apr 14 07:30 | 2.83Oriente Petrolero | 2.31Draw | 2.99Club Always Ready | 12 |
Apr 14 07:15 | 3.41General Caballero JLM | 1.95Draw | 3.17Guarani Asuncion | 12 |
Apr 14 08:00 | 2.34Universitario Deportes | 2.10Draw | 4.60FBC Melgar Arequipa | 12 |
Apr 14 07:00 | 3.47River Plate Montevideo | 2.12Draw | 2.76Juventud Las Piedras | 12 |
Apr 14 06:00 | 2.70Deportes Santa Cruz | 1.98Draw | 4.04Santiago Morning | 12 | |
Apr 14 08:30 | 2.52San Marcos Arica | 2.09Draw | 4.05CD Universidad de Concepcion | 12 |
Apr 14 06:00 | 3.91Vancouver FC | 2.00Draw | 2.53Atletico Ottawa | 12 |
Apr 14 06:00 | 3.36Real Apodaca FC | 2.15Draw | 2.56Alacranes de Durango | 12 |
Apr 14 07:00 | 1.35Atlas (w) | 3.27Draw | 9.20Mazatlan FC (w) | 7 | |
Apr 14 07:00 | 1.45FC Juarez (w) | 2.85Draw | 9.00Atletico San Luis (w) | 7 | |
Apr 14 09:00 | 1.95Pachuca (w) | 2.28Draw | 4.98Guadalajara Chivas (w) | 7 |
Apr 14 06:00 | 3.24Zamora Barinas | 1.84Draw | 3.32Caracas FC | 12 | |
Apr 14 08:00 | 3.45Academia Puerto Cabello | 1.82Draw | 3.19Deportivo Tachira | 12 |
Apr 14 07:00 | 2.66Waterhouse FC | 1.93Draw | 3.89Humble Lions | 12 |
Apr 14 07:00 | 2.070.00St. Louis City SC | 1.830.00Columbus Crew | 18 | |
Apr 14 07:00 | 1.71+0.25St. Louis City SC | 2.23-0.25Columbus Crew | 18 | |
Apr 14 07:00 | 2.33-0.25St. Louis City SC | 1.65+0.25Columbus Crew | 18 |
Apr 14 06:30 | 2.07-0.75Fluminense | 1.83+0.75Santos | 18 | |
Apr 14 06:30 | 1.79-0.50Fluminense | 2.12+0.50Santos | 18 | |
Apr 14 06:30 | 1.56-0.25Fluminense | 2.51+0.25Santos | 18 | |
Apr 14 07:00 | 2.160.00Fortaleza | 1.760.00Internacional RS | 18 | |
Apr 14 07:00 | 1.75+0.25Fortaleza | 2.17-0.25Internacional RS | 18 | |
Apr 14 07:00 | 2.58-0.25Fortaleza | 1.53+0.25Internacional RS | 18 | |
Apr 14 07:30 | 2.05-1.00Atletico Mineiro (n) | 1.85+1.00Vitoria BA | 18 | |
Apr 14 07:30 | 1.74-0.75Atletico Mineiro (n) | 2.19+0.75Vitoria BA | 18 | |
Apr 14 07:30 | 2.36-1.25Atletico Mineiro (n) | 1.63+1.25Vitoria BA | 18 |
Apr 14 07:15 | 1.87-0.75River Plate | 2.03+0.75Talleres de Cordoba | 18 | |
Apr 14 07:15 | 2.21-1.00River Plate | 1.72+1.00Talleres de Cordoba | 18 | |
Apr 14 07:15 | 1.65-0.50River Plate | 2.33+0.50Talleres de Cordoba | 18 |
Apr 14 07:00 | 1.88-0.25Santos Laguna | 2.02+0.25Queretaro | 18 | |
Apr 14 07:00 | 2.14-0.50Santos Laguna | 1.77+0.50Queretaro | 18 | |
Apr 14 07:00 | 1.590.00Santos Laguna | 2.440.00Queretaro | 18 |
Apr 14 06:00 | 1.790.00Botafogo Ribeirao Preto | 2.090.00Atletico Goianiense | 14 | |
Apr 14 06:00 | 2.21-0.25Botafogo Ribeirao Preto | 1.70+0.25Atletico Goianiense | 14 |
Apr 14 07:00 | 1.900.00Millonarios Bogota | 1.920.00Atletico Nacional Medellin | 12 | |
Apr 14 09:10 | 1.85-0.75Atletico Bucaramanga | 1.97+0.75Fortaleza C.E.I.F. | 12 |
Apr 14 07:30 | 2.20-0.25Oriente Petrolero | 1.65+0.25Club Always Ready | 12 |
Apr 14 07:15 | 2.020.00General Caballero JLM | 1.800.00Guarani Asuncion | 12 |
Apr 14 08:00 | 2.03-0.75Universitario Deportes | 1.79+0.75FBC Melgar Arequipa | 12 |
Apr 14 07:00 | 1.92+0.25River Plate Montevideo | 1.90-0.25Juventud Las Piedras | 12 |
Apr 14 06:00 | 1.75-0.25Deportes Santa Cruz | 2.07+0.25Santiago Morning | 12 | |
Apr 14 08:30 | 1.66-0.25San Marcos Arica | 2.19+0.25CD Universidad de Concepcion | 12 |
Apr 14 06:00 | 1.79+0.50Vancouver FC | 1.99-0.50Atletico Ottawa | 12 |
Apr 14 06:00 | 1.94+0.25Real Apodaca FC | 1.84-0.25Alacranes de Durango | 12 |
Apr 14 06:00 | 1.770.00Zamora Barinas | 2.010.00Caracas FC | 12 | |
Apr 14 08:00 | 2.040.00Academia Puerto Cabello | 1.740.00Deportivo Tachira | 12 |
Apr 14 07:00 | 2.03-0.50Waterhouse FC | 1.75+0.50Humble Lions | 12 |
Apr 14 07:00 | 1.980.00St. Louis City SC | 1.900.00Columbus Crew | 18 | |
Apr 14 07:00 | 1.51+0.25St. Louis City SC | 2.58-0.25Columbus Crew | 18 |
Apr 14 06:30 | 1.98-0.25Fluminense | 1.90+0.25Santos | 18 | |
Apr 14 06:30 | 1.390.00Fluminense | 2.960.00Santos | 18 | |
Apr 14 07:00 | 2.110.00Fortaleza | 1.780.00Internacional RS | 18 | |
Apr 14 07:00 | 1.54+0.25Fortaleza | 2.51-0.25Internacional RS | 18 | |
Apr 14 07:30 | 1.72-0.25Atletico Mineiro (n) | 2.19+0.25Vitoria BA | 18 | |
Apr 14 07:30 | 2.28-0.50Atletico Mineiro (n) | 1.66+0.50Vitoria BA | 18 |
Apr 14 07:15 | 1.80-0.25River Plate | 2.06+0.25Talleres de Cordoba | 18 | |
Apr 14 07:15 | 2.23-0.50River Plate | 1.67+0.50Talleres de Cordoba | 18 |
Apr 14 07:00 | 2.20-0.25Santos Laguna | 1.69+0.25Queretaro | 18 | |
Apr 14 07:00 | 1.570.00Santos Laguna | 2.400.00Queretaro | 18 |
Apr 14 06:00 | 1.820.00Botafogo Ribeirao Preto | 2.040.00Atletico Goianiense | 14 |
Apr 14 07:00 | 1.910.00Millonarios Bogota | 1.910.00Atletico Nacional Medellin | 12 | |
Apr 14 09:10 | 1.79-0.25Atletico Bucaramanga | 2.03+0.25Fortaleza C.E.I.F. | 12 |
Apr 14 07:30 | 1.850.00Oriente Petrolero | 1.970.00Club Always Ready | 12 |
Apr 14 07:15 | 1.990.00General Caballero JLM | 1.830.00Guarani Asuncion | 12 |
Apr 14 08:00 | 1.93-0.25Universitario Deportes | 1.89+0.25FBC Melgar Arequipa | 12 |
Apr 14 07:00 | 2.160.00River Plate Montevideo | 1.680.00Juventud Las Piedras | 12 |
Apr 14 06:00 | 2.19-0.25Deportes Santa Cruz | 1.66+0.25Santiago Morning | 12 | |
Apr 14 08:30 | 2.07-0.25San Marcos Arica | 1.75+0.25CD Universidad de Concepcion | 12 |
Apr 14 06:00 | 1.69+0.25Vancouver FC | 2.09-0.25Atletico Ottawa | 12 |
Apr 14 06:00 | 1.64+0.25Real Apodaca FC | 2.16-0.25Alacranes de Durango | 12 |
Apr 14 07:00 | 1.74-1.00Atlas (w) | 2.04+1.00Mazatlan FC (w) | 7 | |
Apr 14 07:00 | 2.04-1.00FC Juarez (w) | 1.74+1.00Atletico San Luis (w) | 7 | |
Apr 14 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Guadalajara Chivas (w) | 7 |
Apr 14 06:00 | 1.860.00Zamora Barinas | 1.920.00Caracas FC | 12 | |
Apr 14 08:00 | 1.980.00Academia Puerto Cabello | 1.800.00Deportivo Tachira | 12 |
Apr 14 07:00 | 2.17-0.25Waterhouse FC | 1.63+0.25Humble Lions | 12 |
Apr 14 07:00 St. Louis City SC -vs- Columbus Crew | ||
---|---|---|
1.932.50Over | 1.952.50Under | 18 |
Apr 14 07:00 St. Louis City SC -vs- Columbus Crew | ||
2.122.75Over | 1.772.75Under | 18 |
Apr 14 07:00 St. Louis City SC -vs- Columbus Crew | ||
1.642.25Over | 2.312.25Under | 18 |
Apr 14 06:30 Fluminense -vs- Santos | ||
---|---|---|
1.962.00Over | 1.922.00Under | 18 |
Apr 14 06:30 Fluminense -vs- Santos | ||
2.252.25Over | 1.682.25Under | 18 |
Apr 14 06:30 Fluminense -vs- Santos | ||
1.671.75Over | 2.261.75Under | 18 |
Apr 14 07:00 Fortaleza -vs- Internacional RS | ||
2.032.25Over | 1.852.25Under | 18 |
Apr 14 07:00 Fortaleza -vs- Internacional RS | ||
1.722.00Over | 2.192.00Under | 18 |
Apr 14 07:00 Fortaleza -vs- Internacional RS | ||
2.312.50Over | 1.642.50Under | 18 |
Apr 14 07:30 Atletico Mineiro (n) -vs- Vitoria BA | ||
2.042.25Over | 1.842.25Under | 18 |
Apr 14 07:30 Atletico Mineiro (n) -vs- Vitoria BA | ||
1.672.00Over | 2.262.00Under | 18 |
Apr 14 07:30 Atletico Mineiro (n) -vs- Vitoria BA | ||
2.262.50Over | 1.672.50Under | 18 |
Apr 14 07:15 River Plate -vs- Talleres de Cordoba | ||
---|---|---|
2.042.50Over | 1.842.50Under | 18 |
Apr 14 07:15 River Plate -vs- Talleres de Cordoba | ||
1.782.25Over | 2.112.25Under | 18 |
Apr 14 07:15 River Plate -vs- Talleres de Cordoba | ||
1.532.00Over | 2.532.00Under | 18 |
Apr 14 07:00 Santos Laguna -vs- Queretaro | ||
---|---|---|
1.952.75Over | 1.932.75Under | 18 |
Apr 14 07:00 Santos Laguna -vs- Queretaro | ||
1.722.50Over | 2.192.50Under | 18 |
Apr 14 07:00 Santos Laguna -vs- Queretaro | ||
2.313.00Over | 1.643.00Under | 18 |
Apr 14 06:00 Botafogo Ribeirao Preto -vs- Atletico Goianiense | ||
---|---|---|
2.082.00Over | 1.782.00Under | 14 |
Apr 14 06:00 Botafogo Ribeirao Preto -vs- Atletico Goianiense | ||
1.771.75Over | 2.091.75Under | 14 |
Apr 14 07:00 Millonarios Bogota -vs- Atletico Nacional Medellin | ||
---|---|---|
2.032.25Over | 1.772.25Under | 12 |
Apr 14 09:10 Atletico Bucaramanga -vs- Fortaleza C.E.I.F. | ||
1.742.00Over | 2.062.00Under | 12 |
Apr 14 07:30 Oriente Petrolero -vs- Club Always Ready | ||
---|---|---|
2.043.00Over | 1.763.00Under | 12 |
Apr 14 07:15 General Caballero JLM -vs- Guarani Asuncion | ||
---|---|---|
1.772.00Over | 2.032.00Under | 12 |
Apr 14 08:00 Universitario Deportes -vs- FBC Melgar Arequipa | ||
---|---|---|
2.062.50Over | 1.742.50Under | 12 |
Apr 14 07:00 River Plate Montevideo -vs- Juventud Las Piedras | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
Apr 14 06:00 Deportes Santa Cruz -vs- Santiago Morning | ||
---|---|---|
2.032.25Over | 1.772.25Under | 12 |
Apr 14 08:30 San Marcos Arica -vs- CD Universidad de Concepcion | ||
2.122.50Over | 1.692.50Under | 12 |
Apr 14 06:00 Vancouver FC -vs- Atletico Ottawa | ||
---|---|---|
1.762.25Over | 2.022.25Under | 12 |
Apr 14 06:00 Real Apodaca FC -vs- Alacranes de Durango | ||
---|---|---|
1.842.50Over | 1.942.50Under | 12 |
Apr 14 07:00 Atlas (w) -vs- Mazatlan FC (w) | ||
---|---|---|
1.793.50Over | 1.993.50Under | 7 |
Apr 14 07:00 FC Juarez (w) -vs- Atletico San Luis (w) | ||
1.773.00Over | 2.013.00Under | 7 |
Apr 14 07:00 Club America (w) -vs- Club Tijuana (w) | ||
1.594.00Over | 2.234.00Under | 4 |
Apr 14 09:00 Pachuca (w) -vs- Guadalajara Chivas (w) | ||
1.792.75Over | 1.992.75Under | 7 |
Apr 14 06:00 Zamora Barinas -vs- Caracas FC | ||
---|---|---|
1.992.00Over | 1.792.00Under | 12 |
Apr 14 08:00 Academia Puerto Cabello -vs- Deportivo Tachira | ||
1.972.00Over | 1.812.00Under | 12 |
Apr 14 07:00 Waterhouse FC -vs- Humble Lions | ||
---|---|---|
1.762.00Over | 2.022.00Under | 12 |
Apr 14 05:45 e-Hungary -vs- e-Belgium | ||
---|---|---|
1.923.50Over | 1.823.50Under | 16 |
Apr 14 05:45 e-Hungary -vs- e-Belgium | ||
1.693.25Over | 2.053.25Under | 16 |
Apr 14 05:45 e-Hungary -vs- e-Belgium | ||
2.133.75Over | 1.623.75Under | 16 |
Apr 14 05:45 e-Italy -vs- e-Denmark | ||
1.943.75Over | 1.803.75Under | 16 |
Apr 14 05:45 e-Italy -vs- e-Denmark | ||
1.743.50Over | 2.003.50Under | 16 |
Apr 14 05:45 e-Italy -vs- e-Denmark | ||
2.204.00Over | 1.574.00Under | 16 |
Apr 14 06:00 e-Portugal -vs- e-Croatia | ||
1.973.50Over | 1.773.50Under | 16 |
Apr 14 06:00 e-Portugal -vs- e-Croatia | ||
1.753.25Over | 1.993.25Under | 16 |
Apr 14 06:00 e-Portugal -vs- e-Croatia | ||
2.203.75Over | 1.573.75Under | 16 |
Apr 14 06:00 e-Germany -vs- e-England | ||
1.824.00Over | 1.924.00Under | 16 |
Apr 14 06:00 e-Germany -vs- e-England | ||
2.044.25Over | 1.704.25Under | 16 |
Apr 14 06:00 e-Germany -vs- e-England | ||
1.633.75Over | 2.123.75Under | 16 |
Apr 14 06:15 e-Argentina -vs- e-Netherlands | ||
1.853.50Over | 1.893.50Under | 16 |
Apr 14 06:15 e-Argentina -vs- e-Netherlands | ||
2.073.75Over | 1.673.75Under | 16 |
Apr 14 06:15 e-Argentina -vs- e-Netherlands | ||
1.643.25Over | 2.113.25Under | 16 |
Apr 14 06:15 e-Spain -vs- e-Finland | ||
1.923.25Over | 1.823.25Under | 16 |
Apr 14 06:15 e-Spain -vs- e-Finland | ||
1.653.00Over | 2.093.00Under | 16 |
Apr 14 06:15 e-Spain -vs- e-Finland | ||
2.133.50Over | 1.623.50Under | 16 |
Apr 14 06:30 e-Croatia -vs- e-Italy | ||
1.943.25Over | 1.803.25Under | 16 |
Apr 14 06:30 e-Croatia -vs- e-Italy | ||
1.683.00Over | 2.063.00Under | 16 |
Apr 14 06:30 e-Croatia -vs- e-Italy | ||
2.143.50Over | 1.613.50Under | 16 |
Apr 14 06:30 e-Belgium -vs- e-Hungary | ||
1.783.50Over | 1.963.50Under | 16 |
Apr 14 06:30 e-Belgium -vs- e-Hungary | ||
1.993.75Over | 1.753.75Under | 16 |
Apr 14 06:30 e-Belgium -vs- e-Hungary | ||
1.573.25Over | 2.203.25Under | 16 |
Apr 14 06:45 e-Argentina -vs- e-Denmark | ||
1.943.75Over | 1.803.75Under | 16 |
Apr 14 06:45 e-Argentina -vs- e-Denmark | ||
1.733.50Over | 2.013.50Under | 16 |
Apr 14 06:45 e-Argentina -vs- e-Denmark | ||
2.194.00Over | 1.584.00Under | 16 |
Apr 14 06:45 e-Germany -vs- e-Wales | ||
1.793.25Over | 1.953.25Under | 16 |
Apr 14 06:45 e-Germany -vs- e-Wales | ||
2.013.50Over | 1.733.50Under | 16 |
Apr 14 06:45 e-Germany -vs- e-Wales | ||
2.253.75Over | 1.543.75Under | 16 |
Apr 14 07:00 e-Netherlands -vs- e-Finland | ||
1.903.50Over | 1.843.50Under | 16 |
Apr 14 07:00 e-Netherlands -vs- e-Finland | ||
1.683.25Over | 2.063.25Under | 16 |
Apr 14 07:00 e-Netherlands -vs- e-Finland | ||
2.113.75Over | 1.643.75Under | 16 |
Apr 14 07:00 e-Portugal -vs- e-France | ||
1.913.75Over | 1.833.75Under | 16 |
Apr 14 07:00 e-Portugal -vs- e-France | ||
1.713.50Over | 2.033.50Under | 16 |
Apr 14 07:00 e-Portugal -vs- e-France | ||
2.144.00Over | 1.614.00Under | 16 |
Apr 14 07:15 e-Hungary -vs- e-Croatia | ||
1.963.50Over | 1.783.50Under | 16 |
Apr 14 07:15 e-Hungary -vs- e-Croatia | ||
1.733.25Over | 2.013.25Under | 16 |
Apr 14 07:15 e-Hungary -vs- e-Croatia | ||
2.193.75Over | 1.583.75Under | 16 |
Apr 14 07:15 e-England -vs- e-Denmark | ||
1.984.00Over | 1.764.00Under | 16 |
Apr 14 07:15 e-England -vs- e-Denmark | ||
1.753.75Over | 1.993.75Under | 16 |
Apr 14 07:15 e-England -vs- e-Denmark | ||
2.194.25Over | 1.584.25Under | 16 |
Apr 14 07:45 e-Germany -vs- e-Finland | ||
1.923.25Over | 1.823.25Under | 16 |
Apr 14 07:45 e-Germany -vs- e-Finland | ||
1.653.00Over | 2.093.00Under | 16 |
Apr 14 07:45 e-Germany -vs- e-Finland | ||
2.123.50Over | 1.633.50Under | 16 |
Apr 14 07:45 e-Belgium -vs- e-Poland | ||
1.923.50Over | 1.823.50Under | 16 |
Apr 14 07:45 e-Belgium -vs- e-Poland | ||
1.693.25Over | 2.053.25Under | 16 |
Apr 14 07:45 e-Belgium -vs- e-Poland | ||
2.133.75Over | 1.623.75Under | 16 |
Apr 14 08:00 e-Netherlands -vs- e-Italy | ||
1.833.75Over | 1.913.75Under | 16 |
Apr 14 08:00 e-Netherlands -vs- e-Italy | ||
2.074.00Over | 1.674.00Under | 16 |
Apr 14 08:00 e-Netherlands -vs- e-Italy | ||
1.663.50Over | 2.083.50Under | 16 |
Apr 14 08:00 e-Argentina -vs- e-Spain | ||
1.934.00Over | 1.814.00Under | 16 |
Apr 14 08:00 e-Argentina -vs- e-Spain | ||
1.713.75Over | 2.033.75Under | 16 |
Apr 14 08:00 e-Argentina -vs- e-Spain | ||
2.134.25Over | 1.624.25Under | 16 |
Apr 14 05:45 e-Borussia Dortmund -vs- e-Sevilla | ||
---|---|---|
1.794.50Over | 1.954.50Under | 16 |
Apr 14 05:45 e-Borussia Dortmund -vs- e-Sevilla | ||
1.984.75Over | 1.764.75Under | 16 |
Apr 14 05:45 e-Borussia Dortmund -vs- e-Sevilla | ||
1.614.25Over | 2.144.25Under | 16 |
Apr 14 06:00 e-Liverpool -vs- e-Valencia | ||
1.823.50Over | 1.923.50Under | 16 |
Apr 14 06:00 e-Liverpool -vs- e-Valencia | ||
2.033.75Over | 1.713.75Under | 16 |
Apr 14 06:00 e-Liverpool -vs- e-Valencia | ||
1.603.25Over | 2.163.25Under | 16 |
Apr 14 06:00 e-Manchester City -vs- e-Barcelona | ||
1.844.00Over | 1.904.00Under | 16 |
Apr 14 06:00 e-Manchester City -vs- e-Barcelona | ||
2.064.25Over | 1.684.25Under | 16 |
Apr 14 06:00 e-Manchester City -vs- e-Barcelona | ||
1.653.75Over | 2.093.75Under | 16 |
Apr 14 06:30 e-Tottenham Hotspur -vs- e-Inter Milan | ||
1.934.25Over | 1.814.25Under | 16 |
Apr 14 06:30 e-Tottenham Hotspur -vs- e-Inter Milan | ||
1.704.00Over | 2.044.00Under | 16 |
Apr 14 06:30 e-Tottenham Hotspur -vs- e-Inter Milan | ||
2.114.50Over | 1.644.50Under | 16 |
Apr 14 06:30 e-Arsenal -vs- e-Napoli | ||
1.933.50Over | 1.813.50Under | 16 |
Apr 14 06:30 e-Arsenal -vs- e-Napoli | ||
1.703.25Over | 2.043.25Under | 16 |
Apr 14 06:30 e-Arsenal -vs- e-Napoli | ||
2.143.75Over | 1.613.75Under | 16 |
Apr 14 06:45 e-Everton -vs- e-Chelsea | ||
1.803.25Over | 1.943.25Under | 16 |
Apr 14 06:45 e-Everton -vs- e-Chelsea | ||
2.033.50Over | 1.713.50Under | 16 |
Apr 14 06:45 e-Everton -vs- e-Chelsea | ||
1.553.00Over | 2.233.00Under | 16 |
Apr 14 07:00 e-Liverpool -vs- e-Bayern Munchen | ||
1.884.00Over | 1.864.00Under | 16 |
Apr 14 07:00 e-Liverpool -vs- e-Bayern Munchen | ||
1.673.75Over | 2.073.75Under | 16 |
Apr 14 07:00 e-Liverpool -vs- e-Bayern Munchen | ||
2.094.25Over | 1.654.25Under | 16 |
Apr 14 07:30 e-RB Leipzig -vs- e-Real Madrid | ||
1.864.25Over | 1.884.25Under | 16 |
Apr 14 07:30 e-RB Leipzig -vs- e-Real Madrid | ||
2.054.50Over | 1.694.50Under | 16 |
Apr 14 07:30 e-RB Leipzig -vs- e-Real Madrid | ||
1.644.00Over | 2.114.00Under | 16 |
Apr 14 07:45 e-Lille -vs- e-Barcelona | ||
1.804.00Over | 1.944.00Under | 16 |
Apr 14 07:45 e-Lille -vs- e-Barcelona | ||
2.034.25Over | 1.714.25Under | 16 |
Apr 14 07:45 e-Lille -vs- e-Barcelona | ||
1.623.75Over | 2.133.75Under | 16 |
Apr 14 08:00 e-Sevilla -vs- e-Manchester City | ||
1.954.75Over | 1.794.75Under | 16 |
Apr 14 08:00 e-Sevilla -vs- e-Manchester City | ||
1.774.50Over | 1.974.50Under | 16 |
Apr 14 08:00 e-Sevilla -vs- e-Manchester City | ||
2.175.00Over | 1.595.00Under | 16 |
Apr 14 08:00 e-Napoli -vs- e-Ajax | ||
1.923.50Over | 1.823.50Under | 16 |
Apr 14 08:00 e-Napoli -vs- e-Ajax | ||
1.693.25Over | 2.053.25Under | 16 |
Apr 14 08:00 e-Napoli -vs- e-Ajax | ||
2.133.75Over | 1.623.75Under | 16 |
Apr 14 07:00 St. Louis City SC -vs- Columbus Crew | ||
---|---|---|
1.841.00Over | 2.041.00Under | 18 |
Apr 14 07:00 St. Louis City SC -vs- Columbus Crew | ||
2.261.25Over | 1.671.25Under | 18 |
Apr 14 06:30 Fluminense -vs- Santos | ||
---|---|---|
1.790.75Over | 2.090.75Under | 18 |
Apr 14 06:30 Fluminense -vs- Santos | ||
2.331.00Over | 1.631.00Under | 18 |
